| DATE | FIRST | LAST | COURSE | HOLE # |
|---|---|---|---|---|
| 09-03-2010 | "PEE JAY" | Broeking | Bird's Nest Disc Park | 6 |
| 08-23-2010 | Eric | Knight | David A. Lorenz Park | 16 |
| 08-22-2010 | Thomas | Migchelbrink | Exposition Park | 12 |
| 08-22-2010 | Thomas | Migchelbrink | Johnny Roberts Memorial | 9 |
| 08-21-2010 | Mitch | Sonderfan | Other | 3 |
| 08-19-2010 | Kerry | Hicks | Other | 3 |
| 08-15-2010 | "The Chad" | Francis | Other | 15 |
| 08-08-2010 | Kyle | Maute | Johnny Roberts Memorial | 4 |
| 08-06-2010 | "PEE JAY" | Broeking | Johnny Roberts Memorial | 17 |
| 08-04-2010 | "Cpt Fidget" | Burghardt | David A. Lorenz Park | 3 |
| 08-01-2010 | David | Straight | CMC - Leadville | 6 |
| 07-30-2010 | Michael | Hendler | Conifer Community Park | 7 |
| 07-28-2010 | Danny | Pring | David A. Lorenz Park | 4 |
| 07-24-2010 | Mitch | Sonderfan | Other | 11 |
| 07-24-2010 | "J-TRU" | Trujillo | Johnny Roberts Memorial | 12 |
| 07-23-2010 | "Gibby" | Gibbs | Harlow Platts | 7 |
| 07-18-2010 | Mitch | Sonderfan | Badlands | 4 |
| 07-16-2010 | Thomas | Migchelbrink | Badlands | BW |
| 07-10-2010 | Eric | Knight | Conifer Community Park | 20 |
| 07-06-2010 | "chicken" | Kopren | Centennial Park | 10 |
<< previous |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next >> |